Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5901 | < $0,01 | $6.304.414,95 | $4.361.351,22 | 20 | 24/04/2026, 23.28.35 | |
| 5902 | < $0,01 | $67.986,42 | $4.358.020,06 | 2.725 | 15/04/2025, 05.43.58 | |
| 5903 | $0,33 | $445,53 | $4.355.320,1 | 6 | 18/03/2026, 05.33.28 | |
| 5904 | < $0,01 | $4.558.299,95 | $4.353.515,71 | 3 | 19/05/2026, 15.36.25 | |
| 5905 | < $0,01 | $10.898.889,11 | $4.348.460,51 | 122 | 13/04/2026, 14.56.42 | |
| 5906 | < $0,01 | $103.552,1 | $4.348.448,47 | 47.370 | 28/01/2024, 07.41.28 | |
| 5907 | < $0,01 | $11.401.850,63 | $4.341.824,45 | 15 | 16/05/2026, 04.44.17 | |
| 5908 | < $0,01 | $10.741.949,65 | $4.340.236,3 | 11 | 12/04/2026, 18.57.45 | |
| 5909 | < $0,01 | $4.240.999,55 | $4.328.648,63 | 23 | 06/05/2026, 21.55.17 | |
| 5910 | < $0,01 | $10.794.455,28 | $4.321.848,46 | 14 | 16/05/2026, 23.11.13 | |
| 5911 | < $0,01 | $11.414.369,1 | $4.319.005,59 | 14 | 16/05/2026, 07.40.33 | |
| 5912 | < $0,01 | $158.056,18 | $4.317.344,92 | 209.187 | 23/01/2024, 13.51.25 | |
| 5913 | < $0,01 | $44.620,96 | $4.316.823,2 | 640 | 06/04/2026, 10.59.04 | |
| 5914 | $94,65 | $31.356,57 | $4.313.259,75 | 377 | 07/01/2025, 16.59.35 | |
| 5915 | < $0,01 | $12.990.621,65 | $4.313.018,96 | 123 | 19/04/2026, 11.06.27 | |
| 5916 | < $0,01 | $2.155.740,21 | $4.303.690,74 | 6 | 10/04/2026, 17.48.53 | |
| 5917 | < $0,01 | $12.540.699,69 | $4.302.590,05 | 123 | 18/04/2026, 11.06.09 | |
| 5918 | < $0,01 | $10.812.835,49 | $4.301.836,51 | 14 | 14/05/2026, 11.06.37 | |
| 5919 | < $0,01 | $8.512.760,66 | $4.298.865,18 | 5 | 21/05/2026, 06.06.17 | |
| 5920 | < $0,01 | $12.507.217,41 | $4.298.540,44 | 123 | 18/04/2026, 11.05.59 |

