Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3401 | $0,29 | $3,99 | $55.811.274,63 | 12 | 22/10/2025, 11.29.22 | |
| 3402 | < $0,01 | $85.911.544,51 | $55.807.952,65 | 123 | 26/04/2026, 06.52.08 | |
| 3403 | $0,12 | $3,99 | $55.716.605,45 | 12 | 21/10/2025, 21.26.15 | |
| 3404 | < $0,01 | $100.657.414,13 | $55.707.106,75 | 16 | 16/05/2026, 23.40.50 | |
| 3405 | < $0,01 | $85.698.058,04 | $55.669.515 | 123 | 26/04/2026, 03.50.13 | |
| 3406 | $56,15 | $5.615.446,85 | $55.656.678,45 | 18 | 30/04/2026, 00.06.23 | |
| 3407 | $0,05 | $3,99 | $55.639.862,16 | 12 | 22/10/2025, 11.13.14 | |
| 3408 | < $0,01 | $85.559.621,6 | $55.569.127,29 | 123 | 26/04/2026, 09.48.22 | |
| 3409 | < $0,01 | $90.121.787,02 | $55.530.519,63 | 123 | 20/04/2026, 02.06.44 | |
| 3410 | $0,05 | $156.976.109,43 | $55.498.748,04 | 6 | 20/05/2026, 15.55.32 | |
| 3411 | $0,05 | $373.454,7 | $55.475.411,66 | 34 | 01/05/2026, 22.30.49 | |
| 3412 | < $0,01 | $88.584.145,1 | $55.439.557,72 | 12 | 21/04/2026, 11.51.26 | |
| 3413 | $0,05 | $0,05 | $55.301.285,03 | 21.014 | 18/02/2025, 22.00.04 | |
| 3414 | $111,22 | $35.876.010,91 | $55.282.582,46 | 11.672 | 11/06/2025, 17.57.29 | |
| 3415 | < $0,01 | $85.163.314,66 | $55.269.318,63 | 125 | 26/04/2026, 23.31.27 | |
| 3416 | $0,53 | $60.470.342,83 | $55.202.207,02 | 12 | 20/03/2026, 03.06.25 | |
| 3417 | $2,49 | $584,4 | $55.180.398,97 | 71 | 15/08/2025, 16.10.38 | |
| 3418 | $0,01 | $110,22 | $55.120.925,96 | 138 | 13/11/2025, 02.26.55 | |
| 3419 | < $0,01 | $111.789.087,39 | $55.066.520,96 | 115 | 10/04/2026, 14.40.10 | |
| 3420 | $0,1 | $178,29 | $54.987.968,78 | 7 | 22/05/2026, 15.57.24 |
