Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2021 | < $0,01 | $237.610.931,95 | $156.023.990,52 | 120 | 27/04/2026, 23.29.59 | |
| 2022 | $0,77 | $31,84 | $155.901.489,94 | 6 | 20/05/2026, 22.16.17 | |
| 2023 | $0,77 | $494.579,37 | $155.817.160,2 | 8 | 01/05/2026, 20.01.03 | |
| 2024 | < $0,01 | $237.348.272,17 | $155.810.821,69 | 123 | 22/04/2026, 14.39.37 | |
| 2025 | $0,77 | $18,28 | $155.787.665,25 | 10 | 18/05/2026, 00.46.16 | |
| 2026 | $1,16 | $5.700.545,9 | $155.351.378,9 | 3.627 | 12/05/2025, 05.08.15 | |
| 2027 | < $0,01 | $236.502.567,11 | $155.288.951,67 | 123 | 24/04/2026, 00.56.06 | |
| 2028 | < $0,01 | $236.762.798,83 | $155.163.731,58 | 123 | 19/04/2026, 09.40.29 | |
| 2029 | < $0,01 | $235.866.932,75 | $154.858.692,25 | 122 | 27/04/2026, 23.31.35 | |
| 2030 | < $0,01 | $235.870.098,71 | $154.832.379,7 | 123 | 24/04/2026, 06.56.37 | |
| 2031 | < $0,01 | $166.750.090,06 | $154.398.202,94 | 3 | 20/05/2026, 11.32.10 | |
| 2032 | $0,51 | $3,99 | $154.281.604,93 | 13 | 15/01/2026, 15.40.39 | |
| 2033 | < $0,01 | $234.887.624,19 | $154.223.448,34 | 123 | 27/04/2026, 23.34.56 | |
| 2034 | $0,15 | $153.798.087,36 | $153.795.658,67 | 3 | 15/03/2026, 07.09.59 | |
| 2035 | $0,01 | $3,99 | $153.784.810,2 | 11 | 19/08/2025, 15.42.09 | |
| 2036 | < $0,01 | $234.007.653,13 | $153.594.838,41 | 123 | 24/04/2026, 00.56.22 | |
| 2037 | < $0,01 | $233.940.744,5 | $153.565.471,77 | 123 | 24/04/2026, 06.57.08 | |
| 2038 | < $0,01 | $272.106.180,23 | $153.435.204,21 | 122 | 24/04/2026, 00.57.07 | |
| 2039 | < $0,01 | $233.416.745,74 | $153.233.185,52 | 83 | 23/04/2026, 21.54.18 | |
| 2040 | < $0,01 | $233.361.398,94 | $153.206.004,46 | 119 | 27/04/2026, 23.23.55 |
