Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17/05/2026, 09.20.33 | 1 | 128.330 0,65% | 20.000.000 | 0,0000013 | ||
17/05/2026, 09.20.32 | 1 | 105.179 0,53% | 20.000.000 | 0,00000332 | ||
17/05/2026, 09.20.31 | 1 | 89.246 0,45% | 20.000.000 | 0,00000248 | ||
17/05/2026, 09.20.11 | 1 | 41.280 0,21% | 20.000.000 | 0,00000077 | ||
17/05/2026, 09.20.08 | 1 | 41.280 0,21% | 20.000.000 | 0,00000086 | ||
17/05/2026, 09.19.42 | 1 | 119.216 0,6% | 20.000.000 | 0,00012288 | ||
17/05/2026, 09.19.39 | 1 | 134.940 0,68% | 20.000.000 | 0,00000138 | ||
17/05/2026, 09.19.05 | 1 | 245.709 1,23% | 20.000.000 | 0,00000307 | ||
17/05/2026, 09.19.05 | 1 | 142.781 0,72% | 20.000.000 | 0,00000179 | ||
17/05/2026, 09.19.01 | 1 | 134.940 0,68% | 20.000.000 | 0,00000138 | ||
17/05/2026, 09.18.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000091 | ||
17/05/2026, 09.17.44 | 1 | 41.280 0,21% | 20.000.000 | 0,00000079 | ||
17/05/2026, 09.17.41 | 1 | 246.151 1,24% | 20.000.000 | 0,00000282 | ||
17/05/2026, 09.17.32 | 1 | 41.280 0,21% | 20.000.000 | 0,00000088 | ||
17/05/2026, 09.17.32 | 10 | 384.957 1,93% | 20.000.000 | 0,00000841 | ||
17/05/2026, 09.17.08 | 1 | 37.989 0,19% | 20.000.000 | 0,00000085 | ||
17/05/2026, 09.17.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000061 | ||
17/05/2026, 09.16.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000095 | ||
17/05/2026, 09.16.31 | 1 | 38.480 0,2% | 20.000.000 | 0,00000084 | ||
17/05/2026, 09.16.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000091 |
