Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17/05/2026, 11.58.01 | 1 | 38.480 0,2% | 20.000.000 | 0,0000006 | ||
17/05/2026, 11.57.51 | 1 | 38.480 0,2% | 20.000.000 | 0,00000056 | ||
17/05/2026, 11.57.31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000064 | ||
17/05/2026, 11.57.30 | 6 | 227.910 1,14% | 20.000.000 | 0,0000037 | ||
17/05/2026, 11.57.29 | 1 | 37.989 0,19% | 20.000.000 | 0,00000062 | ||
17/05/2026, 11.57.21 | 2 | 75.966 0,38% | 20.000.000 | 0,00000122 | ||
17/05/2026, 11.56.51 | 1 | 47.462 0,24% | 20.000.000 | 0,00000118 | ||
17/05/2026, 11.56.50 | 1 | 41.280 0,21% | 20.000.000 | 0,00000061 | ||
17/05/2026, 11.56.31 | 1 | 21.000 0,11% | 20.000.000 | 0,00000042 | ||
17/05/2026, 11.56.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000065 | ||
17/05/2026, 11.55.56 | 1 | 41.268 0,21% | 20.000.000 | 0,00000068 | ||
17/05/2026, 11.55.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00002151 | ||
17/05/2026, 11.55.33 | 1 | 41.280 0,21% | 20.000.000 | 0,00000074 | ||
17/05/2026, 11.55.32 | 1 | 105.155 0,53% | 20.000.000 | 0,00000303 | ||
17/05/2026, 11.55.01 | 1 | 89.210 0,45% | 20.000.000 | 0,00000226 | ||
17/05/2026, 11.54.54 | 1 | 41.280 0,21% | 20.000.000 | 0,00000067 | ||
17/05/2026, 11.54.51 | 1 | 246.151 1,24% | 20.000.000 | 0,00000244 | ||
17/05/2026, 11.54.41 | 1 | 38.480 0,2% | 20.000.000 | 0,0000006 | ||
17/05/2026, 11.53.55 | 1 | 41.280 0,21% | 20.000.000 | 0,00000065 | ||
17/05/2026, 11.53.42 | 1 | 21.000 0,11% | 20.000.000 | 0,00000046 |
