Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17/05/2026, 23.53.36 | 1 | 79.389 0,4% | 20.000.000 | 0,00000302 | ||
17/05/2026, 23.53.34 | 1 | 358.496 1,8% | 20.000.000 | 0,00000617 | ||
17/05/2026, 23.53.33 | 1 | 46.229 0,24% | 20.000.000 | 0,00000151 | ||
17/05/2026, 23.53.21 | 1 | 34.792 0,18% | 20.000.000 | 0,0000011 | ||
17/05/2026, 23.53.19 | 1 | 198.913 1% | 20.000.000 | 0,00000366 | ||
17/05/2026, 23.53.11 | 1 | 59.842 0,3% | 20.000.000 | 0,00000153 | ||
17/05/2026, 23.53.09 | 1 | 41.280 0,21% | 20.000.000 | 0,00000171 | ||
17/05/2026, 23.52.59 | 1 | 246.151 1,24% | 20.000.000 | 0,00000617 | ||
17/05/2026, 23.52.46 | 1 | 246.139 1,24% | 20.000.000 | 0,00000612 | ||
17/05/2026, 23.52.45 | 1 | 36.800 0,19% | 20.000.000 | 0,00000219 | ||
17/05/2026, 23.52.45 | 1 | 36.800 0,19% | 20.000.000 | 0,00000219 | ||
17/05/2026, 23.52.44 | 1 | 37.411 0,19% | 20.000.000 | 0,00003991 | ||
17/05/2026, 23.52.25 | 1 | 47.452 0,24% | 20.000.000 | 0,00000315 | ||
17/05/2026, 23.52.24 | 8 | 303.912 1,52% | 20.000.000 | 0,00001308 | ||
17/05/2026, 23.52.24 | 1 | 38.001 0,2% | 20.000.000 | 0,00000166 | ||
17/05/2026, 23.52.01 | 1 | 37.977 0,19% | 20.000.000 | 0,00000162 | ||
17/05/2026, 23.51.52 | 1 | 41.280 0,21% | 20.000.000 | 0,00000181 | ||
17/05/2026, 23.51.37 | 1 | 268.673 1,35% | 20.000.000 | 0,00000317 | ||
17/05/2026, 23.51.31 | 1 | 119.204 0,6% | 20.000.000 | 0,00000766 | ||
17/05/2026, 23.50.51 | 1 | 41.292 0,21% | 20.000.000 | 0,00000194 |
