Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16/05/2026, 22.43.30 | 1 | 192.836 0,97% | 20.000.000 | 0,00001737 | ||
16/05/2026, 22.43.27 | 1 | 97.172 0,49% | 20.000.000 | 0,00002421 | ||
16/05/2026, 22.43.18 | 1 | 21.000 0,11% | 20.000.000 | 0,00000754 | ||
16/05/2026, 22.43.14 | 1 | 35.445 0,18% | 20.000.000 | 0,00001069 | ||
16/05/2026, 22.43.12 | 1 | 97.196 0,49% | 20.000.000 | 0,00002435 | ||
16/05/2026, 22.43.11 | 1 | 21.000 0,11% | 20.000.000 | 0,00000754 | ||
16/05/2026, 22.42.55 | 1 | 41.292 0,21% | 20.000.000 | 0,00001171 | ||
16/05/2026, 22.42.49 | 1 | 21.000 0,11% | 20.000.000 | 0,00000803 | ||
16/05/2026, 22.42.48 | 1 | 271.267 1,36% | 20.000.000 | 0,00002354 | ||
16/05/2026, 22.42.30 | 1 | 142.458 0,72% | 20.000.000 | 0,00001854 | ||
16/05/2026, 22.42.30 | 6 | 227.850 1,14% | 20.000.000 | 0,00006633 | ||
16/05/2026, 22.42.29 | 4 | 151.944 0,76% | 20.000.000 | 0,00004499 | ||
16/05/2026, 22.42.29 | 1 | 37.965 0,19% | 20.000.000 | 0,00001092 | ||
16/05/2026, 22.41.24 | 1 | 37.989 0,19% | 20.000.000 | 0,00001121 | ||
16/05/2026, 22.41.21 | 1 | 134.842 0,68% | 20.000.000 | 0,00001846 | ||
16/05/2026, 22.40.51 | 1 | 41.292 0,21% | 20.000.000 | 0,00001239 | ||
16/05/2026, 22.40.35 | 1 | 41.292 0,21% | 20.000.000 | 0,00001157 | ||
16/05/2026, 22.40.33 | 1 | 134.820 0,68% | 20.000.000 | 0,00001823 | ||
16/05/2026, 22.40.33 | 1 | 105.215 0,53% | 20.000.000 | 0,00004641 | ||
16/05/2026, 22.40.32 | 1 | 72.145 0,37% | 20.000.000 | 0ETH |
