Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 09/12/2025, 01.04.29 | 0,2 | 0,00158025 | |||||
forward | 09/12/2025, 01.04.29 | 0POL | 0,01022822 | |||||
forward | 09/12/2025, 01.04.29 | 0POL | 0,01022905 | |||||
forward | 09/12/2025, 01.04.29 | 0POL | 0,01021188 | |||||
forward | 09/12/2025, 01.04.29 | 0POL | 0,01024629 | |||||
forward | 09/12/2025, 01.04.29 | 0POL | 0,01072723 | |||||
0x0baf1745 | 09/12/2025, 01.04.29 | 0POL | 0,0154754 | |||||
POL transfer | 09/12/2025, 01.04.29 | 0POL | 0,00168416 | |||||
0x0baf1745 | 09/12/2025, 01.04.29 | 0POL | 0,04367123 | |||||
POL transfer | 09/12/2025, 01.04.29 | 0POL | 0,00168416 | |||||
doubleSwapExactTokensForTokens | 09/12/2025, 01.04.29 | 0POL | 0,02532084 | |||||
mintAndDistribute | 09/12/2025, 01.04.29 | 0POL | 0,00804529 | |||||
transfer | 09/12/2025, 01.04.29 | 0POL | 0,00377852 | |||||
0x00000008 | 09/12/2025, 01.04.29 | 0POL | 0,00474362 | |||||
0x00000008 | 09/12/2025, 01.04.29 | 0POL | 0,00540156 | |||||
0x00000008 | 09/12/2025, 01.04.29 | 0POL | 0,00872687 | |||||
0x00000008 | 09/12/2025, 01.04.29 | 0POL | 0,00540156 | |||||
0xe6287728 | 09/12/2025, 01.04.29 | 0POL | 0,00794522 | |||||
0xd9f0f7f5 | 09/12/2025, 01.04.29 | 0POL | 0,01148341 | |||||
join | 09/12/2025, 01.04.29 | 0POL | 0,01092646 |
