Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
stake | 05/12/2025, 12.04.33 | 0POL | 0,00755721 | |||||
transfer | 05/12/2025, 12.04.33 | 0POL | 0,00706042 | |||||
transfer | 05/12/2025, 12.04.33 | 0POL | 0,00248599 | |||||
stake | 05/12/2025, 12.04.33 | 0POL | 0,00747417 | |||||
transfer | 05/12/2025, 12.04.33 | 0POL | 0,00233305 | |||||
execute | 05/12/2025, 12.04.33 | 0POL | 0,00671989 | |||||
transfer | 05/12/2025, 12.04.33 | 0POL | 0,00295534 | |||||
transfer | 05/12/2025, 12.04.33 | 0POL | 0,00295646 | |||||
execute | 05/12/2025, 12.04.33 | 0POL | 0,00552787 | |||||
POL transfer | 05/12/2025, 12.04.33 | 9,9 | 0,00147187 | |||||
transfer | 05/12/2025, 12.04.33 | 0POL | 0,00281744 | |||||
stake | 05/12/2025, 12.04.33 | 0POL | 0,02645934 | |||||
exactInputSingle | 05/12/2025, 12.04.33 | 0POL | 0,01449172 | |||||
transfer | 05/12/2025, 12.04.33 | 0POL | 0,00329219 | |||||
POL transfer | 05/12/2025, 12.04.33 | 0,1 | 0,00196302 | |||||
swapExactAmountIn | 05/12/2025, 12.04.33 | 0POL | 0,03744764 | |||||
swapExactAmountIn | 05/12/2025, 12.04.33 | 0POL | 0,05103006 | |||||
0xdb787c0b | 05/12/2025, 12.04.33 | 0POL | 0,03573702 | |||||
setApprovalForAll | 05/12/2025, 12.04.31 | 0POL | 0,00102227 | |||||
emitOnChainData | 05/12/2025, 12.04.31 | 0POL | 0,00110205 |
