Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350 | 13/12/2025, 11.29.01 | 0POL | 0,01114803 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 13/12/2025, 11.29.01 | 0POL | 0,01233526 | |||||
transfer | 13/12/2025, 11.29.01 | 0POL | 0,00217556 | |||||
claim | 13/12/2025, 11.29.01 | 0POL | 0,00190456 | |||||
claim | 13/12/2025, 11.29.01 | 0POL | 0,00335345 | |||||
transfer | 13/12/2025, 11.29.01 | 0POL | 0,00200714 | |||||
POL transfer | 13/12/2025, 11.29.01 | 0,0049 | 0,000735 | |||||
0x3829cab1 | 13/12/2025, 11.29.01 | 0POL | 0,00385038 | |||||
transfer | 13/12/2025, 11.29.01 | 0POL | 0,00217556 | |||||
0x2287e350 | 13/12/2025, 11.29.01 | 0POL | 0,00804944 | |||||
0x2287e350 | 13/12/2025, 11.29.01 | 0POL | 0,02726512 | |||||
stake | 13/12/2025, 11.29.01 | 0POL | 0,00589466 | |||||
claimInterest | 13/12/2025, 11.29.01 | 0POL | 0,00403812 | |||||
0x2287e350 | 13/12/2025, 11.29.01 | 0POL | 0,00771971 | |||||
claim | 13/12/2025, 11.29.01 | 0POL | 0,00190456 | |||||
0x46a73fb1 | 13/12/2025, 11.29.01 | 0POL | 0,00947436 | |||||
stake | 13/12/2025, 11.29.01 | 0POL | 0,00589466 | |||||
0x2287e350 | 13/12/2025, 11.29.01 | 0POL | 0,01313526 | |||||
0x46a73fb1 | 13/12/2025, 11.29.01 | 0POL | 0,00937678 | |||||
claim | 13/12/2025, 11.29.01 | 0POL | 0,00444535 |
