Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17/05/2026, 14.35.43 | 129 | 29.968.662 21,41% | 140.000.000 | 473,480572 | 6,7152 | 7,47437846 | ||
17/05/2026, 14.35.41 | 132 | 31.954.310 22,83% | 140.000.000 | 466,04713 | 6,987033 | 7,90518053 | ||
17/05/2026, 14.35.39 | 121 | 23.936.881 17,1% | 140.000.000 | 474,841176 | 5,373706 | 5,99251058 | ||
17/05/2026, 14.35.38 | 119 | 28.743.563 20,54% | 140.000.000 | 495,798413 | 6,974822 | 7,27619071 | ||
17/05/2026, 14.35.36 | 161 | 48.668.977 34,77% | 140.000.000 | 451,802163 | 9,917126 | 12,0716224 | ||
17/05/2026, 14.35.34 | 134 | 33.862.317 24,19% | 140.000.000 | 479,712593 | 7,758354 | 8,48582495 | ||
17/05/2026, 14.35.32 | 124 | 32.916.007 23,52% | 140.000.000 | 451,442796 | 6,524519 | 8,33517505 | ||
17/05/2026, 14.35.31 | 119 | 30.665.475 21,91% | 140.000.000 | 458,088055 | 6,197934 | 7,84955349 | ||
17/05/2026, 14.35.29 | 157 | 108.749.691 77,68% | 140.000.000 | 445,739764 | 20,684635 | 27,78942631 | ||
17/05/2026, 14.35.27 | 145 | 58.665.382 41,91% | 140.000.000 | 449,382545 | 11,78077 | 14,58242814 | ||
17/05/2026, 14.35.25 | 160 | 37.638.681 26,89% | 140.000.000 | 465,647229 | 8,079602 | 9,4467452 | ||
17/05/2026, 14.35.24 | 122 | 28.451.524 20,33% | 140.000.000 | 460,05798 | 5,987817 | 7,10153344 | ||
17/05/2026, 14.35.22 | 134 | 27.155.436 19,4% | 140.000.000 | 451,539884 | 5,514635 | 6,74712695 | ||
17/05/2026, 14.35.20 | 126 | 25.818.940 18,45% | 140.000.000 | 468,781823 | 5,613705 | 6,48974381 | ||
17/05/2026, 14.35.18 | 134 | 40.641.878 29,03% | 140.000.000 | 434,893812 | 7,606469 | 10,06843223 | ||
17/05/2026, 14.35.17 | 124 | 30.303.200 21,65% | 140.000.000 | 460,894293 | 6,377483 | 7,5890884 | ||
17/05/2026, 14.35.15 | 138 | 30.586.175 21,85% | 140.000.000 | 448,241621 | 6,104288 | 7,60570799 | ||
17/05/2026, 14.35.13 | 142 | 30.018.145 21,45% | 140.000.000 | 464,947314 | 6,410603 | 7,54625227 | ||
17/05/2026, 14.35.11 | 130 | 35.743.710 25,54% | 140.000.000 | 465,794509 | 7,761126 | 8,88809768 | ||
17/05/2026, 14.35.10 | 131 | 27.609.220 19,73% | 140.000.000 | 493,295795 | 6,787747 | 6,83176449 |
