Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17/05/2026, 10.29.54 | 120 | 33.057.570 23,62% | 140.000.000 | 515,173953 | 8,850451 | 8,17994715 | ||
17/05/2026, 10.29.52 | 121 | 25.112.716 17,94% | 140.000.000 | 475,075012 | 5,643332 | 6,28709139 | ||
17/05/2026, 10.29.50 | 120 | 26.365.076 18,84% | 140.000.000 | 477,879506 | 5,922444 | 6,67688512 | ||
17/05/2026, 10.29.49 | 151 | 37.262.286 26,62% | 140.000.000 | 489,104673 | 8,696306 | 9,52885135 | ||
17/05/2026, 10.29.47 | 139 | 55.362.272 39,55% | 140.000.000 | 465,27103 | 11,953955 | 13,80450548 | ||
17/05/2026, 10.29.45 | 108 | 24.901.224 17,79% | 140.000.000 | 528,767303 | 6,884648 | 6,28230442 | ||
17/05/2026, 10.29.43 | 154 | 42.700.604 30,51% | 140.000.000 | 458,846959 | 8,991328 | 10,60171359 | ||
17/05/2026, 10.29.42 | 169 | 44.741.309 31,96% | 140.000.000 | 450,854964 | 8,968326 | 11,20351485 | ||
17/05/2026, 10.29.40 | 138 | 27.449.748 19,61% | 140.000.000 | 470,313044 | 6,069207 | 6,84076719 | ||
17/05/2026, 10.29.38 | 122 | 28.559.631 20,4% | 140.000.000 | 472,085995 | 6,285558 | 7,19704373 | ||
17/05/2026, 10.29.36 | 129 | 31.987.664 22,85% | 140.000.000 | 492,623385 | 7,762327 | 7,99554373 | ||
17/05/2026, 10.29.35 | 114 | 24.657.540 17,62% | 140.000.000 | 473,115606 | 5,519267 | 6,14659993 | ||
17/05/2026, 10.29.33 | 153 | 42.472.916 30,34% | 140.000.000 | 473,476922 | 9,42778 | 10,68216503 | ||
17/05/2026, 10.29.31 | 135 | 38.542.449 27,54% | 140.000.000 | 468,672574 | 8,495052 | 9,56873646 | ||
17/05/2026, 10.29.29 | 125 | 31.541.668 22,53% | 140.000.000 | 489,565155 | 7,52715 | 7,91455127 | ||
17/05/2026, 10.29.28 | 131 | 32.697.652 23,36% | 140.000.000 | 461,886912 | 6,968796 | 8,13382141 | ||
17/05/2026, 10.29.26 | 122 | 25.972.105 18,56% | 140.000.000 | 502,236744 | 6,508303 | 6,53584177 | ||
17/05/2026, 10.29.24 | 136 | 36.425.303 26,02% | 140.000.000 | 499,063032 | 9,116158 | 9,06236338 | ||
17/05/2026, 10.29.22 | 125 | 27.278.675 19,49% | 140.000.000 | 489,767572 | 6,605022 | 6,75518785 | ||
17/05/2026, 10.29.21 | 117 | 26.070.794 18,63% | 140.000.000 | 494,764433 | 6,367929 | 6,53097195 |
