Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17/05/2026, 04.08.15 | 84 | 21.449.366 15,33% | 140.000.000 | 384,778791 | 2,972728 | 5,2805322 | ||
17/05/2026, 04.08.13 | 76 | 13.344.447 9,54% | 140.000.000 | 428,412123 | 2,412887 | 3,30403525 | ||
17/05/2026, 04.08.12 | 60 | 20.458.844 14,62% | 140.000.000 | 454,032838 | 4,160044 | 5,12894285 | ||
17/05/2026, 04.08.10 | 106 | 31.052.020 22,19% | 140.000.000 | 438,798097 | 5,898751 | 7,72681556 | ||
17/05/2026, 04.08.08 | 87 | 24.683.313 17,64% | 140.000.000 | 449,33754 | 4,965864 | 6,1252745 | ||
17/05/2026, 04.08.06 | 83 | 21.791.101 15,57% | 140.000.000 | 450,552697 | 4,413661 | 5,40437805 | ||
17/05/2026, 04.08.05 | 73 | 21.063.417 15,05% | 140.000.000 | 469,667506 | 4,669142 | 5,22365976 | ||
17/05/2026, 04.08.03 | 86 | 29.601.133 21,15% | 140.000.000 | 455,730831 | 6,195844 | 7,29430489 | ||
17/05/2026, 04.08.01 | 71 | 21.087.579 15,07% | 140.000.000 | 444,198484 | 4,171012 | 5,19605814 | ||
17/05/2026, 04.07.59 | 67 | 20.303.470 14,51% | 140.000.000 | 438,887709 | 3,905498 | 5,00544483 | ||
17/05/2026, 04.07.58 | 65 | 17.242.950 12,32% | 140.000.000 | 482,907991 | 4,063911 | 4,26284672 | ||
17/05/2026, 04.07.56 | 71 | 15.927.154 11,38% | 140.000.000 | 474,699845 | 3,570856 | 3,98976062 | ||
17/05/2026, 04.07.54 | 92 | 41.527.702 29,67% | 140.000.000 | 452,975518 | 8,313804 | 10,49722734 | ||
17/05/2026, 04.07.52 | 89 | 42.466.268 30,34% | 140.000.000 | 448,966709 | 8,50022 | 10,56571988 | ||
17/05/2026, 04.07.51 | 101 | 28.933.247 20,67% | 140.000.000 | 442,094004 | 5,512392 | 7,27882223 | ||
17/05/2026, 04.07.49 | 89 | 29.929.022 21,38% | 140.000.000 | 465,933304 | 6,465287 | 7,47964041 | ||
17/05/2026, 04.07.47 | 90 | 36.545.230 26,11% | 140.000.000 | 462,463905 | 7,677361 | 9,22348858 | ||
17/05/2026, 04.07.45 | 111 | 47.766.597 34,12% | 140.000.000 | 438,729192 | 9,136407 | 11,82019314 | ||
17/05/2026, 04.07.44 | 96 | 29.619.218 21,16% | 140.000.000 | 459,705995 | 6,205849 | 7,41028269 | ||
17/05/2026, 04.07.42 | 78 | 22.198.924 15,86% | 140.000.000 | 473,714421 | 4,967063 | 5,54888685 |
