Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16/05/2026, 20.57.29 | 188 | 70.266.710 50,2% | 140.000.000 | 440,223322 | 12,880022 | 18,05302192 | ||
16/05/2026, 20.57.28 | 188 | 58.880.949 42,06% | 140.000.000 | 442,652859 | 11,350735 | 14,71308453 | ||
16/05/2026, 20.57.26 | 168 | 35.345.383 25,25% | 140.000.000 | 464,422277 | 7,494012 | 8,92117078 | ||
16/05/2026, 20.57.24 | 177 | 39.415.936 28,16% | 140.000.000 | 457,812692 | 8,002736 | 10,04237947 | ||
16/05/2026, 20.57.22 | 202 | 45.250.396 32,33% | 140.000.000 | 441,944121 | 8,371481 | 11,62666543 | ||
16/05/2026, 20.57.21 | 244 | 62.990.563 45% | 140.000.000 | 429,082623 | 11,333663 | 15,6944925 | ||
16/05/2026, 20.57.19 | 178 | 40.532.723 28,96% | 140.000.000 | 417,77089 | 6,741022 | 10,19236899 | ||
16/05/2026, 20.57.17 | 162 | 32.005.244 22,87% | 140.000.000 | 460,059964 | 6,74165 | 7,98268133 | ||
16/05/2026, 20.57.15 | 140 | 30.364.142 21,69% | 140.000.000 | 451,298492 | 6,04737 | 7,65592084 | ||
16/05/2026, 20.57.14 | 282 | 84.849.532 60,61% | 140.000.000 | 423,799848 | 14,520569 | 21,43864884 | ||
16/05/2026, 20.57.12 | 167 | 41.047.000 29,32% | 140.000.000 | 444,817229 | 8,039626 | 10,21878624 | ||
16/05/2026, 20.57.10 | 161 | 50.974.528 36,42% | 140.000.000 | 424,238938 | 8,839236 | 12,78614359 | ||
16/05/2026, 20.57.08 | 152 | 36.739.305 26,25% | 140.000.000 | 446,2852 | 7,089843 | 9,30636432 | ||
16/05/2026, 20.57.07 | 155 | 40.174.564 28,7% | 140.000.000 | 428,203103 | 7,169474 | 10,03339894 | ||
16/05/2026, 20.57.05 | 209 | 60.782.605 43,42% | 140.000.000 | 433,668703 | 11,088742 | 15,27077057 | ||
16/05/2026, 20.57.03 | 174 | 38.492.847 27,5% | 140.000.000 | 447,096544 | 7,663488 | 9,54653087 | ||
16/05/2026, 20.57.01 | 143 | 28.916.037 20,66% | 140.000.000 | 469,132852 | 6,314186 | 7,25127652 | ||
16/05/2026, 20.57.00 | 151 | 30.150.611 21,54% | 140.000.000 | 437,844277 | 5,691531 | 7,50974073 | ||
16/05/2026, 20.56.58 | 140 | 31.690.144 22,64% | 140.000.000 | 457,959603 | 6,535265 | 7,97754019 | ||
16/05/2026, 20.56.56 | 156 | 33.906.564 24,22% | 140.000.000 | 442,267219 | 6,541457 | 8,45430469 |
