Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17/05/2026, 05.50.23 | 21 | 5.346.647 13,37% | 40.000.000 | |
17/05/2026, 05.50.21 | 26 | 26.347.520 65,87% | 40.000.000 | |
17/05/2026, 05.50.19 | 32 | 11.253.544 28,14% | 40.000.000 | |
17/05/2026, 05.50.17 | 19 | 29.447.728 73,62% | 40.000.000 | |
17/05/2026, 05.50.15 | 19 | 3.240.469 8,11% | 40.000.000 | |
17/05/2026, 05.50.13 | 25 | 27.090.533 67,73% | 40.000.000 | |
17/05/2026, 05.50.11 | 22 | 9.431.978 23,58% | 40.000.000 | |
17/05/2026, 05.50.09 | 13 | 3.857.266 9,65% | 40.000.000 | |
17/05/2026, 05.50.07 | 25 | 7.079.624 17,7% | 40.000.000 | |
17/05/2026, 05.50.05 | 30 | 6.677.220 16,7% | 40.000.000 | |
17/05/2026, 05.50.03 | 27 | 12.670.119 31,68% | 40.000.000 | |
17/05/2026, 05.50.01 | 11 | 24.134.028 60,34% | 40.000.000 | |
17/05/2026, 05.49.59 | 25 | 7.158.958 17,9% | 40.000.000 | |
17/05/2026, 05.49.57 | 19 | 3.354.152 8,39% | 40.000.000 | |
17/05/2026, 05.49.55 | 21 | 10.311.040 25,78% | 40.000.000 | |
17/05/2026, 05.49.53 | 22 | 27.005.546 67,52% | 40.000.000 | |
17/05/2026, 05.49.51 | 16 | 3.698.534 9,25% | 40.000.000 | |
17/05/2026, 05.49.49 | 19 | 3.140.177 7,86% | 40.000.000 | |
17/05/2026, 05.49.47 | 25 | 11.422.563 28,56% | 40.000.000 | |
17/05/2026, 05.49.45 | 17 | 29.016.090 72,55% | 40.000.000 |
