Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17/05/2026, 15.48.27 | 22 | 9.623.292 24,06% | 40.000.000 | |
17/05/2026, 15.48.25 | 22 | 6.311.372 15,78% | 40.000.000 | |
17/05/2026, 15.48.23 | 21 | 7.533.504 18,84% | 40.000.000 | |
17/05/2026, 15.48.21 | 18 | 5.611.714 14,03% | 40.000.000 | |
17/05/2026, 15.48.19 | 24 | 5.728.404 14,33% | 40.000.000 | |
17/05/2026, 15.48.17 | 17 | 5.718.513 14,3% | 40.000.000 | |
17/05/2026, 15.48.15 | 24 | 31.455.196 78,64% | 40.000.000 | |
17/05/2026, 15.48.13 | 15 | 4.078.563 10,2% | 40.000.000 | |
17/05/2026, 15.48.11 | 24 | 9.714.304 24,29% | 40.000.000 | |
17/05/2026, 15.48.09 | 16 | 4.858.083 12,15% | 40.000.000 | |
17/05/2026, 15.48.07 | 20 | 7.873.941 19,69% | 40.000.000 | |
17/05/2026, 15.48.05 | 21 | 8.578.277 21,45% | 40.000.000 | |
17/05/2026, 15.48.03 | 20 | 8.256.527 20,65% | 40.000.000 | |
17/05/2026, 15.48.01 | 22 | 8.521.502 21,31% | 40.000.000 | |
17/05/2026, 15.47.59 | 27 | 9.948.042 24,88% | 40.000.000 | |
17/05/2026, 15.47.57 | 23 | 7.733.120 19,34% | 40.000.000 | |
17/05/2026, 15.47.55 | 19 | 6.754.869 16,89% | 40.000.000 | |
17/05/2026, 15.47.53 | 23 | 7.645.209 19,12% | 40.000.000 | |
17/05/2026, 15.47.51 | 16 | 4.557.753 11,4% | 40.000.000 | |
17/05/2026, 15.47.49 | 25 | 5.943.700 14,86% | 40.000.000 |
