Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17/05/2026, 01.23.39 | 22 | 8.893.824 22,24% | 40.000.000 | |
17/05/2026, 01.23.37 | 23 | 8.485.298 21,22% | 40.000.000 | |
17/05/2026, 01.23.35 | 20 | 7.350.249 18,38% | 40.000.000 | |
17/05/2026, 01.23.33 | 24 | 9.497.612 23,75% | 40.000.000 | |
17/05/2026, 01.23.31 | 23 | 8.843.030 22,11% | 40.000.000 | |
17/05/2026, 01.23.29 | 20 | 7.409.270 18,53% | 40.000.000 | |
17/05/2026, 01.23.27 | 22 | 7.514.820 18,79% | 40.000.000 | |
17/05/2026, 01.23.25 | 21 | 6.834.938 17,09% | 40.000.000 | |
17/05/2026, 01.23.23 | 29 | 9.822.008 24,56% | 40.000.000 | |
17/05/2026, 01.23.21 | 25 | 9.261.994 23,16% | 40.000.000 | |
17/05/2026, 01.23.19 | 26 | 9.254.848 23,14% | 40.000.000 | |
17/05/2026, 01.23.17 | 26 | 8.703.700 21,76% | 40.000.000 | |
17/05/2026, 01.23.15 | 24 | 8.551.378 21,38% | 40.000.000 | |
17/05/2026, 01.23.13 | 24 | 8.088.109 20,23% | 40.000.000 | |
17/05/2026, 01.23.11 | 21 | 8.113.315 20,29% | 40.000.000 | |
17/05/2026, 01.23.09 | 24 | 8.952.577 22,39% | 40.000.000 | |
17/05/2026, 01.23.07 | 22 | 8.041.752 20,11% | 40.000.000 | |
17/05/2026, 01.23.05 | 28 | 9.736.631 24,35% | 40.000.000 | |
17/05/2026, 01.23.03 | 21 | 6.395.864 15,99% | 40.000.000 | |
17/05/2026, 01.23.01 | 24 | 10.185.841 25,47% | 40.000.000 |
