Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17/05/2026, 10.26.45 | 32 | 35.786.444 89,47% | 40.000.000 | |
17/05/2026, 10.26.43 | 10 | 1.609.582 4,03% | 40.000.000 | |
17/05/2026, 10.26.41 | 23 | 8.204.474 20,52% | 40.000.000 | |
17/05/2026, 10.26.39 | 20 | 3.850.142 9,63% | 40.000.000 | |
17/05/2026, 10.26.37 | 21 | 7.152.163 17,89% | 40.000.000 | |
17/05/2026, 10.26.35 | 36 | 37.042.213 92,61% | 40.000.000 | |
17/05/2026, 10.26.33 | 10 | 2.295.973 5,74% | 40.000.000 | |
17/05/2026, 10.26.31 | 18 | 30.759.481 76,9% | 40.000.000 | |
17/05/2026, 10.26.29 | 30 | 8.196.188 20,5% | 40.000.000 | |
17/05/2026, 10.26.27 | 19 | 2.443.062 6,11% | 40.000.000 | |
17/05/2026, 10.26.25 | 30 | 35.898.762 89,75% | 40.000.000 | |
17/05/2026, 10.26.23 | 15 | 4.079.636 10,2% | 40.000.000 | |
17/05/2026, 10.26.21 | 19 | 3.800.582 9,51% | 40.000.000 | |
17/05/2026, 10.26.19 | 23 | 6.119.412 15,3% | 40.000.000 | |
17/05/2026, 10.26.17 | 31 | 36.209.258 90,53% | 40.000.000 | |
17/05/2026, 10.26.15 | 16 | 5.320.793 13,31% | 40.000.000 | |
17/05/2026, 10.26.13 | 17 | 4.891.909 12,23% | 40.000.000 | |
17/05/2026, 10.26.11 | 29 | 7.821.458 19,56% | 40.000.000 | |
17/05/2026, 10.26.09 | 20 | 6.039.550 15,1% | 40.000.000 | |
17/05/2026, 10.26.07 | 24 | 32.226.941 80,57% | 40.000.000 |
