Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
18/05/2026, 00.10.07 | 31 | 8.365.344 20,92% | 40.000.000 | |
18/05/2026, 00.10.05 | 28 | 7.766.242 19,42% | 40.000.000 | |
18/05/2026, 00.10.03 | 23 | 7.204.522 18,02% | 40.000.000 | |
18/05/2026, 00.10.01 | 18 | 6.006.883 15,02% | 40.000.000 | |
18/05/2026, 00.09.59 | 21 | 6.261.221 15,66% | 40.000.000 | |
18/05/2026, 00.09.57 | 20 | 6.872.039 17,19% | 40.000.000 | |
18/05/2026, 00.09.55 | 24 | 9.651.939 24,13% | 40.000.000 | |
18/05/2026, 00.09.53 | 22 | 4.500.481 11,26% | 40.000.000 | |
18/05/2026, 00.09.51 | 18 | 6.671.285 16,68% | 40.000.000 | |
18/05/2026, 00.09.49 | 24 | 32.161.704 80,41% | 40.000.000 | |
18/05/2026, 00.09.47 | 15 | 3.786.445 9,47% | 40.000.000 | |
18/05/2026, 00.09.45 | 22 | 8.019.481 20,05% | 40.000.000 | |
18/05/2026, 00.09.43 | 22 | 9.535.216 23,84% | 40.000.000 | |
18/05/2026, 00.09.41 | 22 | 7.469.146 18,68% | 40.000.000 | |
18/05/2026, 00.09.39 | 21 | 6.764.506 16,92% | 40.000.000 | |
18/05/2026, 00.09.37 | 20 | 7.045.702 17,62% | 40.000.000 | |
18/05/2026, 00.09.35 | 22 | 6.864.817 17,17% | 40.000.000 | |
18/05/2026, 00.09.33 | 29 | 8.046.687 20,12% | 40.000.000 | |
18/05/2026, 00.09.31 | 20 | 7.760.514 19,41% | 40.000.000 | |
18/05/2026, 00.09.29 | 19 | 6.918.255 17,3% | 40.000.000 |
