Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17/05/2026, 07.53.09 | 32 | 35.496.659 88,75% | 40.000.000 | |
17/05/2026, 07.53.07 | 12 | 5.061.536 12,66% | 40.000.000 | |
17/05/2026, 07.53.05 | 21 | 7.853.922 19,64% | 40.000.000 | |
17/05/2026, 07.53.03 | 23 | 6.870.696 17,18% | 40.000.000 | |
17/05/2026, 07.53.01 | 13 | 5.058.574 12,65% | 40.000.000 | |
17/05/2026, 07.52.59 | 31 | 34.344.136 85,87% | 40.000.000 | |
17/05/2026, 07.52.57 | 10 | 3.237.646 8,1% | 40.000.000 | |
17/05/2026, 07.52.55 | 17 | 5.689.000 14,23% | 40.000.000 | |
17/05/2026, 07.52.53 | 26 | 7.772.328 19,44% | 40.000.000 | |
17/05/2026, 07.52.51 | 17 | 4.527.320 11,32% | 40.000.000 | |
17/05/2026, 07.52.49 | 25 | 31.183.280 77,96% | 40.000.000 | |
17/05/2026, 07.52.47 | 15 | 6.987.418 17,47% | 40.000.000 | |
17/05/2026, 07.52.45 | 19 | 5.481.051 13,71% | 40.000.000 | |
17/05/2026, 07.52.43 | 23 | 6.921.817 17,31% | 40.000.000 | |
17/05/2026, 07.52.41 | 13 | 2.971.349 7,43% | 40.000.000 | |
17/05/2026, 07.52.39 | 27 | 32.905.872 82,27% | 40.000.000 | |
17/05/2026, 07.52.37 | 16 | 6.084.471 15,22% | 40.000.000 | |
17/05/2026, 07.52.35 | 24 | 31.716.712 79,3% | 40.000.000 | |
17/05/2026, 07.52.33 | 17 | 3.684.055 9,22% | 40.000.000 | |
17/05/2026, 07.52.31 | 27 | 7.381.607 18,46% | 40.000.000 |
