Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
20/05/2026, 18.50.05 | 9 | 0,00000737 | |
20/05/2026, 18.50.05 | 10 | 0,00000388 | |
20/05/2026, 18.50.04 | 9 | 0,00000223 | |
20/05/2026, 18.50.04 | 9 | 0,00000214 | |
20/05/2026, 18.50.04 | 9 | 0,00000205 | |
20/05/2026, 18.50.04 | 8 | 0,00000779 | |
20/05/2026, 18.50.03 | 2 | 0BNB | |
20/05/2026, 18.50.03 | 6 | 0,00000005 | |
20/05/2026, 18.50.03 | 8 | 0,00000151 | |
20/05/2026, 18.50.03 | 8 | 0,0000001 | |
20/05/2026, 18.50.02 | 5 | 0,00000007 | |
20/05/2026, 18.50.02 | 5 | 0,00000177 | |
20/05/2026, 18.50.02 | 6 | 0,00000163 | |
20/05/2026, 18.50.02 | 13 | 0,00000216 | |
20/05/2026, 18.50.01 | 39 | 0,00000835 | |
20/05/2026, 18.50.01 | 27 | 0,00000746 | |
20/05/2026, 18.50.01 | 8 | 0,00000034 | |
20/05/2026, 18.50.01 | 13 | 0,00000334 | |
20/05/2026, 18.50.00 | 7 | 0,00000021 | |
20/05/2026, 18.50.00 | 17 | 0,00000382 |
