Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 20/05/2026, 09.53.09 | 0,00279262 | 0,00000002 | |||||
ETH transfer | 20/05/2026, 09.53.09 | 0,00279293 | 0,00000002 | |||||
ETH transfer | 20/05/2026, 09.53.09 | 0,00279305 | 0,00000002 | |||||
ETH transfer | 20/05/2026, 09.53.09 | 0,0027932 | 0,00000002 | |||||
ETH transfer | 20/05/2026, 09.53.09 | 0,00279328 | 0,00000002 | |||||
ETH transfer | 20/05/2026, 09.53.09 | 0,00279341 | 0,00000002 | |||||
ETH transfer | 20/05/2026, 09.53.09 | 0,00279348 | 0,00000002 | |||||
exactInputSingle | 20/05/2026, 09.53.09 | 0ETH | 0,00000569 | |||||
setL1BlockValuesEcotone | 20/05/2026, 09.53.09 | 0ETH | 0ETH | |||||
0x81e3ba18 | 20/05/2026, 09.52.59 | 0ETH | 0,00000003 | |||||
0x43c0c393 | 20/05/2026, 09.52.59 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 20/05/2026, 09.52.59 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 20/05/2026, 09.52.59 | 0ETH | 0,00000001 | |||||
0x49290c1c | 20/05/2026, 09.52.59 | 0,001709 | 0,00000003 | |||||
ETH transfer | 20/05/2026, 09.52.59 | 0,00279989 | 0,00000002 | |||||
ETH transfer | 20/05/2026, 09.52.59 | 0,00279973 | 0,00000002 | |||||
ETH transfer | 20/05/2026, 09.52.59 | 0,0027998 | 0,00000002 | |||||
ETH transfer | 20/05/2026, 09.52.59 | 0,00279992 | 0,00000002 | |||||
ETH transfer | 20/05/2026, 09.52.59 | 0,00279994 | 0,00000002 | |||||
ETH transfer | 20/05/2026, 09.52.59 | 0,00279995 | 0,00000002 |
