Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19/05/2026, 07.27.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
19/05/2026, 07.27.09 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
19/05/2026, 07.26.59 | 4 | 1.786.749 3,58% | 50.000.000 | 0,0000019 | ||
19/05/2026, 07.26.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
19/05/2026, 07.26.39 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
19/05/2026, 07.26.29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
19/05/2026, 07.26.19 | 7 | 1.318.339 2,64% | 50.000.000 | 0,00000044 | ||
19/05/2026, 07.26.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
19/05/2026, 07.25.59 | 5 | 1.838.573 3,68% | 50.000.000 | 0,00000014 | ||
19/05/2026, 07.25.49 | 3 | 1.163.547 2,33% | 50.000.000 | 0,00000001 | ||
19/05/2026, 07.25.39 | 3 | 1.169.159 2,34% | 50.000.000 | 0,00000001 | ||
19/05/2026, 07.25.29 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000001 | ||
19/05/2026, 07.25.19 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
19/05/2026, 07.25.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
19/05/2026, 07.24.59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
19/05/2026, 07.24.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
19/05/2026, 07.24.39 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
19/05/2026, 07.24.29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
19/05/2026, 07.24.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
19/05/2026, 07.24.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 |
