Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18/05/2026, 11.30.21 | Post price | -- | -- | ||||
18/05/2026, 11.30.21 | EVM txn | 0 KAVA | -- | ||||
18/05/2026, 11.30.21 | EVM txn | 0 KAVA | -- | ||||
18/05/2026, 11.30.15 | EVM txn | 0 KAVA | -- | ||||
18/05/2026, 11.29.12 | IBC receive | -- | |||||
18/05/2026, 11.28.54 | EVM txn | 0 KAVA | -- | ||||
18/05/2026, 11.28.49 | EVM txn | 0 KAVA | -- | ||||
18/05/2026, 11.28.15 | EVM txn | 0 KAVA | -- | ||||
18/05/2026, 11.27.52 | EVM txn | -- | 0 KAVA | -- | |||
18/05/2026, 11.27.12 | EVM txn | 0 KAVA | -- | ||||
18/05/2026, 11.26.32 | EVM txn | 0 KAVA | -- | ||||
18/05/2026, 11.26.32 | EVM txn | 0 KAVA | -- | ||||
18/05/2026, 11.26.32 | EVM txn | 0 KAVA | -- | ||||
18/05/2026, 11.26.32 | EVM txn | 0 KAVA | -- | ||||
18/05/2026, 11.26.32 | EVM txn | 0 KAVA | -- | ||||
18/05/2026, 11.26.32 | EVM txn | 0 KAVA | -- | ||||
18/05/2026, 11.26.32 | EVM txn | 0 KAVA | -- | ||||
18/05/2026, 11.26.32 | EVM txn | 0 KAVA | -- | ||||
18/05/2026, 11.26.32 | EVM txn | 0 KAVA | -- | ||||
18/05/2026, 11.26.32 | EVM txn | 0 KAVA | -- |
