Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18/05/2026, 10.48.29 | EVM txn | 0 KAVA | -- | ||||
18/05/2026, 10.48.29 | EVM txn | 0 KAVA | -- | ||||
18/05/2026, 10.48.07 | EVM txn | 0 KAVA | -- | ||||
18/05/2026, 10.48.01 | EVM txn | 0 KAVA | -- | ||||
18/05/2026, 10.48.01 | Post price | -- | -- | ||||
18/05/2026, 10.47.50 | EVM txn | 0 KAVA | -- | ||||
18/05/2026, 10.47.50 | EVM txn | 0 KAVA | -- | ||||
18/05/2026, 10.47.44 | EVM txn | 0 KAVA | -- | ||||
18/05/2026, 10.47.44 | EVM txn | 0 KAVA | -- | ||||
18/05/2026, 10.47.38 | EVM txn | 0 KAVA | -- | ||||
18/05/2026, 10.47.38 | EVM txn | 0 KAVA | -- | ||||
18/05/2026, 10.47.38 | EVM txn | 0 KAVA | -- | ||||
18/05/2026, 10.47.38 | EVM txn | 0 KAVA | -- | ||||
18/05/2026, 10.47.38 | EVM txn | 0 KAVA | -- | ||||
18/05/2026, 10.47.38 | EVM txn | 0 KAVA | -- | ||||
18/05/2026, 10.47.26 | EVM txn | 0 KAVA | -- | ||||
18/05/2026, 10.46.18 | EVM txn | 0 KAVA | -- | ||||
18/05/2026, 10.46.18 | EVM txn | 0 KAVA | -- | ||||
18/05/2026, 10.46.06 | EVM txn | 0 KAVA | -- | ||||
18/05/2026, 10.46.06 | EVM txn | 0 KAVA | -- |
