Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20/05/2026, 22.41.35 | EVM txn | 0 KAVA | -- | ||||
20/05/2026, 22.41.35 | EVM txn | 0 KAVA | -- | ||||
20/05/2026, 22.41.35 | EVM txn | 0 KAVA | -- | ||||
20/05/2026, 22.41.35 | Post price | -- | -- | ||||
20/05/2026, 22.41.35 | EVM txn | 0 KAVA | -- | ||||
20/05/2026, 22.41.35 | EVM txn | 0 KAVA | -- | ||||
20/05/2026, 22.41.35 | EVM txn | 0 KAVA | -- | ||||
20/05/2026, 22.41.12 | Send | 38.082 KAVA | -- | ||||
20/05/2026, 22.40.55 | Withdraw delegator reward | -- | |||||
20/05/2026, 22.40.37 | Withdraw delegator reward | -- | |||||
20/05/2026, 22.40.20 | EVM txn | 0 KAVA | -- | ||||
20/05/2026, 22.40.14 | EVM txn | 0 KAVA | -- | ||||
20/05/2026, 22.39.57 | EVM txn | 0 KAVA | -- | ||||
20/05/2026, 22.39.40 | EVM txn | -- | 0 KAVA | -- | |||
20/05/2026, 22.38.37 | Send | 10 KAVA | -- | ||||
20/05/2026, 22.38.31 | Send | 35,272484 KAVA | -- | ||||
20/05/2026, 22.37.57 | EVM txn | 0 KAVA | -- | ||||
20/05/2026, 22.37.45 | EVM txn | 0 KAVA | -- | ||||
20/05/2026, 22.37.28 | EVM txn | 0 KAVA | -- | ||||
20/05/2026, 22.37.28 | EVM txn | 0 KAVA | -- |
