Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
18/05/2026, 13.59.58 | 3 | 6.152.926.320,0015 | 0KAVA | ||
18/05/2026, 13.59.52 | 1 | 219.074.050 | 0KAVA | ||
18/05/2026, 13.59.46 | 2 | 844.374.969,269584 | 0KAVA | ||
18/05/2026, 13.59.41 | 1 | 0,032416 | 0KAVA | ||
18/05/2026, 13.59.34 | 4 | 1.433.191.511,092422 | 0KAVA | ||
18/05/2026, 13.59.29 | 3 | 1.533.460.713,855 | 0KAVA | ||
18/05/2026, 13.59.23 | 0 | 0KAVA | 0KAVA | ||
18/05/2026, 13.59.17 | 1 | 266.409.720 | 0KAVA | ||
18/05/2026, 13.59.12 | 2 | 1.322.587.625,705 | 0KAVA | ||
18/05/2026, 13.59.06 | 5 | 3.850.321.272,965 | 0KAVA | ||
18/05/2026, 13.59.00 | 0 | 0KAVA | 0KAVA | ||
18/05/2026, 13.58.55 | 3 | 1.592.164.267,855 | 0KAVA | ||
18/05/2026, 13.58.49 | 3 | 1.885.346.149,35 | 0KAVA | ||
18/05/2026, 13.58.43 | 0 | 0KAVA | 0KAVA | ||
18/05/2026, 13.58.38 | 0 | 0KAVA | 0KAVA | ||
18/05/2026, 13.58.32 | 0 | 0KAVA | 0KAVA | ||
18/05/2026, 13.58.26 | 5 | 3.015.162.759,7 | 0KAVA | ||
18/05/2026, 13.58.20 | 1 | 303.853.450 | 0KAVA | ||
18/05/2026, 13.58.15 | 0 | 0KAVA | 0KAVA | ||
18/05/2026, 13.58.09 | 3 | 859.028.635,4 | 0KAVA |













