Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
18/05/2026, 10.18.04 | 0 | 0KAVA | 0KAVA | ||
18/05/2026, 10.17.59 | 1 | 0,005 | 0KAVA | ||
18/05/2026, 10.17.53 | 0 | 0KAVA | 0KAVA | ||
18/05/2026, 10.17.47 | 0 | 0KAVA | 0KAVA | ||
18/05/2026, 10.17.42 | 0 | 0KAVA | 0KAVA | ||
18/05/2026, 10.17.36 | 1 | 586.028.903,85 | 0KAVA | ||
18/05/2026, 10.17.30 | 0 | 0KAVA | 0KAVA | ||
18/05/2026, 10.17.24 | 0 | 0KAVA | 0KAVA | ||
18/05/2026, 10.17.19 | 0 | 0KAVA | 0KAVA | ||
18/05/2026, 10.17.13 | 1 | 587.151.024,525 | 0KAVA | ||
18/05/2026, 10.17.07 | 0 | 0KAVA | 0KAVA | ||
18/05/2026, 10.17.02 | 0 | 0KAVA | 0KAVA | ||
18/05/2026, 10.16.56 | 0 | 0KAVA | 0KAVA | ||
18/05/2026, 10.16.50 | 0 | 0KAVA | 0KAVA | ||
18/05/2026, 10.16.45 | 0 | 0KAVA | 0KAVA | ||
18/05/2026, 10.16.39 | 0 | 0KAVA | 0KAVA | ||
18/05/2026, 10.16.33 | 1 | 595.450.903,905 | 0KAVA | ||
18/05/2026, 10.16.27 | 0 | 0KAVA | 0KAVA | ||
18/05/2026, 10.16.22 | 0 | 0KAVA | 0KAVA | ||
18/05/2026, 10.16.16 | 1 | 395.531.150 | 0KAVA |











