Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
18/05/2026, 09.51.39 | 1 | 223.192.000 | 0KAVA | ||
18/05/2026, 09.51.33 | 13 | 2.131.559.364,96 | 0KAVA | ||
18/05/2026, 09.51.28 | 0 | 0KAVA | 0KAVA | ||
18/05/2026, 09.51.22 | 0 | 0KAVA | 0KAVA | ||
18/05/2026, 09.51.16 | 0 | 0KAVA | 0KAVA | ||
18/05/2026, 09.51.11 | 1 | 586.053.566,865 | 0KAVA | ||
18/05/2026, 09.51.05 | 0 | 0KAVA | 0KAVA | ||
18/05/2026, 09.50.59 | 0 | 0KAVA | 0KAVA | ||
18/05/2026, 09.50.53 | 0 | 0KAVA | 0KAVA | ||
18/05/2026, 09.50.48 | 0 | 0KAVA | 0KAVA | ||
18/05/2026, 09.50.42 | 1 | 0,01622 | 0KAVA | ||
18/05/2026, 09.50.36 | 1 | 0,05 | 0KAVA | ||
18/05/2026, 09.50.31 | 0 | 0KAVA | 0KAVA | ||
18/05/2026, 09.50.25 | 1 | 0,05 | 0KAVA | ||
18/05/2026, 09.50.19 | 0 | 0KAVA | 0KAVA | ||
18/05/2026, 09.50.14 | 0 | 0KAVA | 0KAVA | ||
18/05/2026, 09.50.08 | 4 | 2.700.000.000 | 0KAVA | ||
18/05/2026, 09.50.02 | 0 | 0KAVA | 0KAVA | ||
18/05/2026, 09.49.56 | 0 | 0KAVA | 0KAVA | ||
18/05/2026, 09.49.51 | 0 | 0KAVA | 0KAVA |












