Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
updatePriceFeedsIfNecessary | 22/05/2026, 13.58.30 | 2,5 | 0,350676 | |||||
updatePriceFeedsIfNecessary | 22/05/2026, 21.32.49 | 2,5 | 0,350757 | |||||
updatePriceFeedsIfNecessary | 22/05/2026, 21.31.57 | 2,5 | 0,3507246 | |||||
updatePriceFeedsIfNecessary | 22/05/2026, 22.45.58 | 2,5 | 0,350568 | |||||
updatePriceFeedsIfNecessary | 22/05/2026, 01.33.37 | 2,5 | 0,3506382 | |||||
updatePriceFeedsIfNecessary | 22/05/2026, 02.27.31 | 2,5 | 0,350973 | |||||
updatePriceFeedsIfNecessary | 22/05/2026, 06.32.24 | 2,5 | 0,3507192 | |||||
updatePriceFeedsIfNecessary | 22/05/2026, 07.20.11 | 2,5 | 0,350622 | |||||
updatePriceFeedsIfNecessary | 22/05/2026, 07.33.51 | 2,5 | 0,3507678 | |||||
updatePriceFeedsIfNecessary | 22/05/2026, 10.40.44 | 2,5 | 0,3506274 | |||||
updatePriceFeedsIfNecessary | 22/05/2026, 01.18.19 | 2,5 | 0,3506274 | |||||
updatePriceFeedsIfNecessary | 22/05/2026, 01.52.01 | 2,5 | 0,350784 | |||||
updatePriceFeedsIfNecessary | 22/05/2026, 12.49.13 | 2,5 | 0,3506166 | |||||
updatePriceFeedsIfNecessary | 22/05/2026, 22.24.57 | 2,5 | 0,3507084 | |||||
updatePriceFeedsIfNecessary | 22/05/2026, 00.30.48 | 2,5 | 0,3506544 | |||||
updatePriceFeedsIfNecessary | 22/05/2026, 01.19.01 | 2,5 | 0,350676 | |||||
updatePriceFeedsIfNecessary | 22/05/2026, 01.59.44 | 2,5 | 0,3508866 | |||||
updatePriceFeedsIfNecessary | 22/05/2026, 02.52.53 | 2,5 | 0,3505248 | |||||
updatePriceFeedsIfNecessary | 22/05/2026, 07.26.30 | 2,5 | 0,3505896 | |||||
updatePriceFeedsIfNecessary | 22/05/2026, 08.07.02 | 2,5 | 0,3506598 |
