Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 01.15.34 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
17/05/2026, 01.15.33 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
17/05/2026, 01.15.33 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
17/05/2026, 01.15.32 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
17/05/2026, 01.15.32 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
17/05/2026, 01.15.32 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
17/05/2026, 01.15.31 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
17/05/2026, 01.15.30 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
17/05/2026, 01.15.30 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
17/05/2026, 01.15.29 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
17/05/2026, 01.15.29 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
17/05/2026, 01.15.29 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
17/05/2026, 01.15.28 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
17/05/2026, 01.15.27 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
17/05/2026, 01.15.27 | 3 | 1.972 | 231.058 0,01% | 1.800 | ||
17/05/2026, 01.15.26 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
17/05/2026, 01.15.26 | 2 | 1.394 | 119.612 0,01% | 1.800 | ||
17/05/2026, 01.15.26 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
17/05/2026, 01.15.23 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
17/05/2026, 01.15.23 | 2 | 1.071 | 70.017 0,01% | 1.800 |
