Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 09.01.24 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
17/05/2026, 09.01.24 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
17/05/2026, 09.01.22 | 2 | 1.201 | 285.740 0,01% | 1.800 | ||
17/05/2026, 09.01.21 | 2 | 1.145 | 86.364 0,01% | 1.800 | ||
17/05/2026, 09.01.13 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
17/05/2026, 09.01.13 | 2 | 1.144 | 86.352 0,01% | 1.800 | ||
17/05/2026, 09.01.13 | 2 | 1.201 | 283.337 0,01% | 1.800 | ||
17/05/2026, 09.01.09 | 2 | 2.466 | 194.973 0,01% | 1.800 | ||
17/05/2026, 09.01.09 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
17/05/2026, 09.01.07 | 2 | 1.008 | 38.013 0,01% | 1.800 | ||
17/05/2026, 09.01.06 | 4 | 1.623 | 114.027 0,01% | 1.800 | ||
17/05/2026, 09.01.05 | 5 | 1.929 | 152.076 0,01% | 1.800 | ||
17/05/2026, 09.01.05 | 2 | 1.008 | 38.025 0,01% | 1.800 | ||
17/05/2026, 09.01.05 | 2 | 1.008 | 38.025 0,01% | 1.800 | ||
17/05/2026, 09.01.05 | 2 | 1.008 | 43.152 0,01% | 1.800 | ||
17/05/2026, 09.01.04 | 2 | 2.466 | 194.808 0,01% | 1.800 | ||
17/05/2026, 09.00.54 | 2 | 1.145 | 86.364 0,01% | 1.800 | ||
17/05/2026, 09.00.53 | 2 | 815 | 21.000 0,01% | 1.800 | ||
17/05/2026, 09.00.52 | 2 | 1.147 | 86.364 0,01% | 1.800 | ||
17/05/2026, 09.00.49 | 2 | 815 | 21.000 0,01% | 1.800 |
