Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25/05/2026, 02.49.15 | 10 | 5.344 | 1.145.374 6,74% | 17.000.000 | 5,515742 | 0,006317 | ||
25/05/2026, 02.49.10 | 11 | 9.441 | 2.009.371 11,82% | 16.999.984 | 1,264531 | 0,00254 | ||
25/05/2026, 02.49.05 | 3 | 4.969 | 965.557 5,69% | 16.983.400 | 3,363004 | 0,003247 | ||
25/05/2026, 02.49.00 | 3 | 2.629 | 305.056 1,8% | 17.000.000 | 1,048859 | 0,000319 | ||
25/05/2026, 02.48.55 | 8 | 8.012 | 951.648 5,6% | 17.000.000 | 1,156554 | 0,0011 | ||
25/05/2026, 02.48.50 | 10 | 8.927 | 1.347.092 7,93% | 17.000.000 | 1,222236 | 0,001646 | ||
25/05/2026, 02.48.45 | 12 | 5.627 | 1.277.082 7,52% | 17.000.000 | 5,062734 | 0,006465 | ||
25/05/2026, 02.48.40 | 14 | 9.617 | 1.828.887 10,76% | 17.000.000 | 3,776112 | 0,006906 | ||
25/05/2026, 02.48.35 | 12 | 7.993 | 1.448.502 8,53% | 17.000.000 | 1,129207 | 0,001635 | ||
25/05/2026, 02.48.30 | 4 | 3.711 | 659.728 3,89% | 17.000.000 | 1,022638 | 0,000674 | ||
25/05/2026, 02.48.25 | 12 | 135.724 | 6.306.165 37,1% | 17.000.000 | 1,050407 | 0,006624 | ||
25/05/2026, 02.48.20 | 8 | 5.466 | 977.265 5,75% | 17.000.000 | 1,334053 | 0,001303 | ||
25/05/2026, 02.48.15 | 7 | 6.262 | 846.069 4,98% | 17.000.000 | 1,106759 | 0,000936 | ||
25/05/2026, 02.48.10 | 5 | 5.626 | 1.110.264 6,54% | 17.000.000 | 1 | 0,00111 | ||
25/05/2026, 02.48.05 | 8 | 13.106 | 1.753.547 10,32% | 17.000.000 | 1,134664 | 0,001989 | ||
25/05/2026, 02.48.00 | 13 | 14.413 | 2.800.861 16,48% | 17.000.000 | 2,01073 | 0,005631 | ||
25/05/2026, 02.47.55 | 8 | 7.336 | 1.092.922 6,43% | 17.000.000 | 1,315159 | 0,001437 | ||
25/05/2026, 02.47.50 | 3 | 3.237 | 481.985 2,84% | 17.000.000 | 1 | 0,000481 | ||
25/05/2026, 02.47.45 | 17 | 17.669 | 3.171.056 18,66% | 17.000.000 | 1,110365 | 0,003521 | ||
25/05/2026, 02.47.40 | 5 | 6.653 | 895.753 5,27% | 17.000.000 | 2,267344 | 0,00203 |
