Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16/05/2026, 15.27.50 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,000565 | 0,000055 | ||
16/05/2026, 15.27.31 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000565 | 0,000014 | ||
16/05/2026, 15.27.23 | 1 | 2.059 | 2.445.167 0,01% | 281.474.976.710.655 | 1,025 | 0,001754 | ||
16/05/2026, 15.27.18 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000565 | 0,000014 | ||
16/05/2026, 15.27.13 | 1 | 673 | 21.000 0,01% | 281.474.976.710.655 | 1,19301 | 0,000017 | ||
16/05/2026, 15.27.04 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000565 | 0,000055 | ||
16/05/2026, 15.26.44 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,000565 | 0,000055 | ||
16/05/2026, 15.26.35 | 1 | 736 | 42.186 0,01% | 281.474.976.710.655 | 1,027507 | 0,00003 | ||
16/05/2026, 15.26.28 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000565 | 0,000014 | ||
16/05/2026, 15.26.16 | 1 | 2.059 | 2.445.167 0,01% | 281.474.976.710.655 | 1,025 | 0,001754 | ||
16/05/2026, 15.26.11 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000565 | 0,000014 | ||
16/05/2026, 15.26.07 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,193007 | 0,000017 | ||
16/05/2026, 15.26.02 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000565 | 0,000055 | ||
16/05/2026, 15.25.48 | 10 | 3.607 | 449.410 0,01% | 281.474.976.710.655 | 1,014759 | 0,000319 | ||
16/05/2026, 15.25.47 | 2 | 1.167 | 89.846 0,01% | 281.474.976.710.655 | 1,014758 | 0,000063 | ||
16/05/2026, 15.25.38 | 1 | 664 | 21.000 0,01% | 281.474.976.710.655 | 1,020417 | 0,000015 | ||
16/05/2026, 15.25.37 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,000565 | 0,000055 | ||
16/05/2026, 15.25.30 | 1 | 738 | 121.578 0,01% | 281.474.976.710.655 | 1,027512 | 0,000087 | ||
16/05/2026, 15.25.28 | 1 | 1.566 | 286.005 0,01% | 281.474.976.710.655 | 1,094 | 0,000219 | ||
16/05/2026, 15.25.26 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000565 | 0,000014 |
