Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24/05/2026, 06.38.35 | 223 | 171.861 | 21.502.387 35,88% | 59.941.408 | 0,430606 | 0,007029 | ||
24/05/2026, 06.38.23 | 306 | 170.223 | 21.495.267 35,83% | 60.000.000 | 0,356028 | 0,005341 | ||
24/05/2026, 06.38.11 | 196 | 120.632 | 19.117.500 31,87% | 60.000.000 | 0,467692 | 0,006788 | ||
24/05/2026, 06.37.59 | 355 | 173.634 | 21.255.835 35,43% | 60.000.000 | 0,344524 | 0,004838 | ||
24/05/2026, 06.37.47 | 480 | 227.706 | 30.544.440 50,91% | 60.000.000 | 0,250275 | 0,004082 | ||
24/05/2026, 06.37.35 | 415 | 138.787 | 26.529.099 44,22% | 60.000.000 | 0,743695 | 0,01659 | ||
24/05/2026, 06.37.23 | 191 | 121.268 | 22.279.081 37,14% | 60.000.000 | 0,348795 | 0,005047 | ||
24/05/2026, 06.37.11 | 211 | 135.695 | 22.731.000 37,89% | 60.000.000 | 0,521166 | 0,00898 | ||
24/05/2026, 06.36.59 | 187 | 145.148 | 18.544.835 30,91% | 60.000.000 | 0,508774 | 0,006979 | ||
24/05/2026, 06.36.47 | 348 | 135.196 | 25.623.326 42,71% | 60.000.000 | 0,576589 | 0,011318 | ||
24/05/2026, 06.36.35 | 399 | 266.530 | 42.554.419 70,93% | 60.000.000 | 0,427261 | 0,012728 | ||
24/05/2026, 06.36.23 | 863 | 307.601 | 49.554.592 82,6% | 59.999.943 | 0,431235 | 0,015497 | ||
24/05/2026, 06.36.11 | 213 | 106.827 | 28.004.450 46,72% | 59.941.408 | 0,398363 | 0,00781 | ||
24/05/2026, 06.35.59 | 1.066 | 451.030 | 59.983.877 99,98% | 60.000.000 | 0,285455 | 0,010751 | ||
24/05/2026, 06.35.47 | 300 | 288.372 | 59.995.667 100% | 60.000.000 | 0,388722 | 0,017657 | ||
24/05/2026, 06.35.35 | 158 | 109.894 | 28.579.292 47,64% | 60.000.000 | 1,810078 | 0,049016 | ||
24/05/2026, 06.35.23 | 241 | 159.907 | 58.031.799 96,72% | 59.999.943 | 0,454386 | 0,021433 | ||
24/05/2026, 06.35.11 | 1.112 | 249.808 | 48.157.670 80,35% | 59.941.408 | 0,455739 | 0,01814 | ||
24/05/2026, 06.34.59 | 83 | 39.976 | 9.044.167 15,08% | 60.000.000 | 0,531933 | 0,004027 | ||
24/05/2026, 06.34.47 | 417 | 344.693 | 42.956.652 71,6% | 60.000.000 | 0,627671 | 0,023432 |
