Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
17/05/2026, 18.11.34 | 1 | 0 | 645 | 21.000 0,27% | 8.000.000 | 20 | 2,04842 | ||
17/05/2026, 18.11.22 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 18.11.11 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 18.10.54 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 18.10.23 | 6 | 0 | 1.221 | 126.000 1,58% | 8.000.000 | 10,2 | 2,049285 | ||
17/05/2026, 18.10.17 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 18.10.11 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 18.10.01 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 18.09.31 | 5 | 0 | 1.111 | 105.000 1,32% | 8.000.000 | 10,44 | 2,049096 | ||
17/05/2026, 18.09.17 | 2 | 0 | 772 | 42.000 0,53% | 8.000.000 | 8,405 | 2,048353 | ||
17/05/2026, 18.09.12 | 0 | 0 | 537 | 0 | 8.007.811 | 0Gwei | 2,048 | ||
17/05/2026, 18.09.00 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 18.08.56 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 18.08.46 | 20 | 0 | 2.808 | 420.033 5,26% | 8.000.000 | 1,459963 | 2,048613 | ||
17/05/2026, 18.08.33 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 18.08.17 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 18.07.54 | 100 | 0 | 11.842 | 2.100.033 26,26% | 8.000.000 | 1 | 2,0501 | ||
17/05/2026, 18.07.49 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 18.07.45 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 18.07.43 | 1 | 0 | 661 | 21.000 0,27% | 8.000.000 | 10,2 | 2,048214 |
