Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026, 12.28.04 | 2 | 1.589 | 31.586 0,01% | 10 | ||
19/05/2026, 12.28.04 | 2 | 1.590 | 103.221 0,01% | 10 | ||
19/05/2026, 12.19.19 | 2 | 1.590 | 103.257 0,01% | 10 | ||
19/05/2026, 12.11.14 | 2 | 1.590 | 103.233 0,01% | 10 | ||
19/05/2026, 11.52.53 | 2 | 1.526 | 95.750 0,01% | 10 | ||
19/05/2026, 11.38.39 | 2 | 872 | 0 | 10 | ||
19/05/2026, 11.32.02 | 2 | 1.590 | 103.161 0,01% | 10 | ||
19/05/2026, 11.24.32 | 2 | 1.590 | 103.245 0,01% | 10 | ||
19/05/2026, 11.21.32 | 2 | 1.589 | 31.610 0,01% | 10 | ||
19/05/2026, 11.21.32 | 2 | 1.590 | 103.245 0,01% | 10 | ||
19/05/2026, 11.18.15 | 2 | 1.590 | 103.221 0,01% | 10 | ||
19/05/2026, 11.13.45 | 2 | 1.589 | 31.586 0,01% | 10 | ||
19/05/2026, 11.13.45 | 2 | 1.590 | 103.221 0,01% | 10 | ||
19/05/2026, 11.09.15 | 2 | 1.590 | 103.077 0,01% | 10 | ||
19/05/2026, 10.53.25 | 2 | 1.590 | 103.257 0,01% | 10 | ||
19/05/2026, 10.49.25 | 2 | 1.589 | 31.622 0,01% | 10 | ||
19/05/2026, 10.49.25 | 2 | 1.590 | 103.257 0,01% | 10 | ||
19/05/2026, 10.44.36 | 2 | 957 | 37.347 0,01% | 10 | ||
19/05/2026, 10.41.39 | 2 | 872 | 0 | 10 | ||
19/05/2026, 10.40.54 | 2 | 957 | 37.347 0,01% | 10 |
