Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
16/05/2026, 19.01.52 | 2 | 2 | 5,29342684 | 0,00000374 | ||
16/05/2026, 05.53.15 | 1 | 2 | 5,29160151 | 0,0000226 | ||
16/05/2026, 23.17.19 | 1 | 2 | 5,29010522 | 0,00000227 | ||
16/05/2026, 06.12.22 | 2 | 2 | 5,28108854 | 0,0000374 | ||
16/05/2026, 06.49.36 | 1 | 2 | 5,28105114 | 0,00000226 | ||
17/05/2026, 00.27.59 | 1 | 2 | 5,28071662 | 0,00000473 | ||
16/05/2026, 20.12.20 | 1 | 2 | 5,27380101 | 0,00000226 | ||
16/05/2026, 04.13.34 | 1 | 2 | 5,26759444 | 0,00000226 | ||
16/05/2026, 05.38.20 | 1 | 2 | 5,26148198 | 0,00000227 | ||
16/05/2026, 02.03.31 | 1 | 2 | 5,25224762 | 0,00000227 | ||
16/05/2026, 23.17.19 | 1 | 2 | 5,24855186 | 0,00000226 | ||
16/05/2026, 20.34.35 | 1 | 2 | 5,23525048 | 0,00000227 | ||
16/05/2026, 20.47.32 | 1 | 2 | 5,23049414 | 0,00000227 | ||
16/05/2026, 07.46.45 | 11 | 2 | 5,22846742 | 0,00001706 | ||
16/05/2026, 02.46.07 | 1 | 2 | 5,22247457 | 0,00000226 | ||
16/05/2026, 22.41.56 | 1 | 2 | 5,2210474 | 0,00000226 | ||
16/05/2026, 01.35.04 | 1 | 2 | 5,21857827 | 0,00000227 | ||
16/05/2026, 06.12.22 | 6 | 2 | 5,21621943 | 0,0000096 | ||
17/05/2026, 00.19.57 | 1 | 1 | 5,2138577 | 0,00001295 | ||
16/05/2026, 17.46.09 | 1 | 2 | 5,20908254 | 0,00000226 |
