Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22/05/2026, 18.30.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22/05/2026, 18.30.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22/05/2026, 18.30.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22/05/2026, 18.30.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22/05/2026, 18.30.01 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
22/05/2026, 18.30.01 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22/05/2026, 18.30.01 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22/05/2026, 18.29.55 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
22/05/2026, 18.29.55 | Send | 2,2 ATOM | 0,000874 ATOM | ||||
22/05/2026, 18.29.55 | Send | 0 ATOM | 0,000687 ATOM | ||||
22/05/2026, 18.29.46 | Send | 0 ATOM | 0,000687 ATOM | ||||
22/05/2026, 18.29.46 | Send | 0,01 ATOM | 0,000738 ATOM | ||||
22/05/2026, 18.29.46 | Send | 1 ATOM | 0,000807 ATOM | ||||
22/05/2026, 18.29.40 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
22/05/2026, 18.29.40 | MsgExecuteContract | -- | 0,00875 ATOM | ||||
22/05/2026, 18.29.34 | Send | 0 ATOM | 0,000687 ATOM | ||||
22/05/2026, 18.29.34 | Delegate | 0,00746 ATOM | |||||
22/05/2026, 18.29.34 | Undelegate | 0,005234 ATOM | |||||
22/05/2026, 18.29.28 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
22/05/2026, 18.29.28 | Send | 2 ATOM | 0,000807 ATOM |
