Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22/05/2026, 06.00.05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22/05/2026, 06.00.05 | Authorized execution | 0,007681 ATOM | |||||
22/05/2026, 06.00.05 | IBC receive | 0,002466 ATOM | |||||
22/05/2026, 06.00.05 | MsgExecuteContract | 0,015935 ATOM | |||||
22/05/2026, 06.00.05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22/05/2026, 06.00.05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22/05/2026, 06.00.05 | Withdraw delegator reward | 0,009808 ATOM | |||||
22/05/2026, 06.00.05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22/05/2026, 06.00.05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22/05/2026, 06.00.05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22/05/2026, 05.59.59 | Withdraw delegator reward | 0,004911 ATOM | |||||
22/05/2026, 05.59.59 | Send | 0 ATOM | 0,000687 ATOM | ||||
22/05/2026, 05.59.59 | Update IBC client | -- | 0,001258 ATOM | ||||
22/05/2026, 05.59.59 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
22/05/2026, 05.59.59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22/05/2026, 05.59.59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22/05/2026, 05.59.59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22/05/2026, 05.59.59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22/05/2026, 05.59.51 | Send | 0 ATOM | 0,000687 ATOM | ||||
22/05/2026, 05.59.45 | Send | 0 ATOM | 0,000687 ATOM |
