Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
25/05/2026, 13.31.19 | Delegate | 0,005191 ATOM | |||||
25/05/2026, 13.31.13 | IBC receive | 0,003689 ATOM | |||||
25/05/2026, 13.31.07 | Withdraw delegator reward | 0,01179 ATOM | |||||
25/05/2026, 13.31.07 | IBC receive | 0,002371 ATOM | |||||
25/05/2026, 13.31.07 | MsgExecuteContract | -- | 0,002444 ATOM | ||||
25/05/2026, 13.30.56 | Send | 2,3972 ATOM | 0,00056 ATOM | ||||
25/05/2026, 13.30.49 | IBC receive | 0,002377 ATOM | |||||
25/05/2026, 13.30.44 | Withdraw delegator reward | 0,0037 ATOM | |||||
25/05/2026, 13.30.38 | IBC receive | 0,002371 ATOM | |||||
25/05/2026, 13.30.38 | Update IBC client | -- | 0,001871 ATOM | ||||
25/05/2026, 13.30.15 | Withdraw delegator reward | 0,003696 ATOM | |||||
25/05/2026, 13.30.03 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
25/05/2026, 13.30.03 | Send | 0,025 ATOM | 0,000817 ATOM | ||||
25/05/2026, 13.29.35 | IBC receive | 0,002331 ATOM | |||||
25/05/2026, 13.29.35 | Update IBC client | -- | 0,001867 ATOM | ||||
25/05/2026, 13.29.29 | Withdraw delegator reward | 0,003908 ATOM | |||||
25/05/2026, 13.29.29 | MsgExecuteContract | 0,016068 ATOM | |||||
25/05/2026, 13.29.29 | Withdraw delegator reward | 0,006823 ATOM | |||||
25/05/2026, 13.29.23 | Withdraw delegator reward | 0,008321 ATOM | |||||
25/05/2026, 13.29.12 | IBC receive | 0,003188 ATOM |
