Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17/05/2026, 07.37.45 | 45 | 5.125.673 9,32% | 0,094679 | 0,00048529 | 0,00004852 | ||
17/05/2026, 07.37.44 | 54 | 11.295.053 20,54% | 0,07633 | 0,00086215 | 0,00008621 | ||
17/05/2026, 07.37.44 | 43 | 3.316.141 6,03% | 0,199384 | 0,00066118 | 0,00006611 | ||
17/05/2026, 07.37.43 | 68 | 4.901.696 8,92% | 0,084641 | 0,00041488 | 0,00004148 | ||
17/05/2026, 07.37.43 | 48 | 7.292.357 13,26% | 0,118226 | 0,00086215 | 0,00008621 | ||
17/05/2026, 07.37.43 | 45 | 6.790.921 12,35% | 0,152774 | 0,00103747 | 0,00010374 | ||
17/05/2026, 07.37.42 | 51 | 6.717.130 12,22% | 0,10645 | 0,00071504 | 0,0000715 | ||
17/05/2026, 07.37.42 | 39 | 9.389.926 17,08% | 0,069998 | 0,00065727 | 0,00006572 | ||
17/05/2026, 07.37.41 | 35 | 3.530.359 6,42% | 0,077836 | 0,00027479 | 0,00002747 | ||
17/05/2026, 07.37.41 | 28 | 2.630.003 4,79% | 0,102208 | 0,0002688 | 0,00002688 | ||
17/05/2026, 07.37.40 | 47 | 8.258.468 15,02% | 0,269132 | 0,00222262 | 0,00022226 | ||
17/05/2026, 07.37.40 | 31 | 4.873.723 8,87% | 0,072677 | 0,00035421 | 0,00003542 | ||
17/05/2026, 07.37.39 | 42 | 5.279.888 9,6% | 0,071329 | 0,00037661 | 0,00003766 | ||
17/05/2026, 07.37.39 | 43 | 6.073.712 11,05% | 0,314896 | 0,00191259 | 0,00019125 | ||
17/05/2026, 07.37.39 | 56 | 6.674.323 12,14% | 0,119252 | 0,00079593 | 0,00007959 | ||
17/05/2026, 07.37.38 | 82 | 10.096.246 18,36% | 0,088754 | 0,00089608 | 0,0000896 | ||
17/05/2026, 07.37.38 | 46 | 5.559.066 10,11% | 0,09713 | 0,00053995 | 0,00005399 | ||
17/05/2026, 07.37.37 | 57 | 6.700.182 12,19% | 0,073161 | 0,00049019 | 0,00004901 | ||
17/05/2026, 07.37.37 | 19 | 2.666.746 4,85% | 0,21749 | 0,00057999 | 0,00005799 | ||
17/05/2026, 07.37.36 | 46 | 4.429.282 8,06% | 0,165364 | 0,00073244 | 0,00007324 |
