Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17/05/2026, 20.09.40 | 54 | 11.293.354 20,54% | 0,301243 | 0,00340204 | 0,0003402 | ||
17/05/2026, 20.09.39 | 96 | 18.799.657 34,19% | 0,070256 | 0,00132079 | 0,00013207 | ||
17/05/2026, 20.09.39 | 43 | 11.315.409 20,58% | 0,081921 | 0,00092697 | 0,00009269 | ||
17/05/2026, 20.09.38 | 83 | 17.660.079 32,11% | 0,122745 | 0,00216769 | 0,00021676 | ||
17/05/2026, 20.09.38 | 88 | 10.839.549 19,71% | 0,081541 | 0,00088387 | 0,00008838 | ||
17/05/2026, 20.09.37 | 78 | 13.352.296 24,28% | 0,076258 | 0,00101822 | 0,00010182 | ||
17/05/2026, 20.09.37 | 79 | 11.446.679 20,82% | 0,112983 | 0,00129328 | 0,00012932 | ||
17/05/2026, 20.09.37 | 71 | 10.870.694 19,77% | 0,112527 | 0,00122325 | 0,00012232 | ||
17/05/2026, 20.09.36 | 58 | 9.348.723 17% | 0,1065 | 0,00099564 | 0,00009956 | ||
17/05/2026, 20.09.36 | 72 | 10.941.150 19,9% | 0,175325 | 0,00191826 | 0,00019182 | ||
17/05/2026, 20.09.35 | 76 | 14.111.698 25,66% | 0,102781 | 0,00145042 | 0,00014504 | ||
17/05/2026, 20.09.35 | 77 | 24.429.518 44,42% | 0,085479 | 0,00208822 | 0,00020882 | ||
17/05/2026, 20.09.34 | 72 | 21.439.962 38,99% | 0,062066 | 0,00133071 | 0,00013307 | ||
17/05/2026, 20.09.34 | 74 | 13.595.213 24,72% | 0,089017 | 0,00121021 | 0,00012102 | ||
17/05/2026, 20.09.33 | 87 | 10.792.746 19,63% | 0,113418 | 0,0012241 | 0,00012241 | ||
17/05/2026, 20.09.33 | 67 | 9.950.076 18,1% | 0,084371 | 0,0008395 | 0,00008395 | ||
17/05/2026, 20.09.32 | 64 | 14.257.866 25,93% | 0,073084 | 0,00104203 | 0,0001042 | ||
17/05/2026, 20.09.32 | 73 | 8.485.986 15,43% | 0,077148 | 0,00065468 | 0,00006546 | ||
17/05/2026, 20.09.32 | 75 | 15.942.267 28,99% | 0,061756 | 0,00098454 | 0,00009845 | ||
17/05/2026, 20.09.31 | 70 | 10.968.807 19,95% | 0,179384 | 0,00196763 | 0,00019676 |
