Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18/05/2026, 10.57.21 | 61 | 9.624.981 17,5% | 0,061223 | 0,00058927 | 0,00005892 | ||
18/05/2026, 10.57.20 | 88 | 10.183.008 18,52% | 0,095224 | 0,00096967 | 0,00009696 | ||
18/05/2026, 10.57.20 | 75 | 8.870.195 16,13% | 0,100236 | 0,00088911 | 0,00008891 | ||
18/05/2026, 10.57.19 | 73 | 10.624.025 19,32% | 0,11974 | 0,00127212 | 0,00012721 | ||
18/05/2026, 10.57.19 | 51 | 10.636.304 19,34% | 0,053326 | 0,00056719 | 0,00005671 | ||
18/05/2026, 10.57.18 | 70 | 8.816.167 16,03% | 0,083887 | 0,00073956 | 0,00007395 | ||
18/05/2026, 10.57.18 | 83 | 9.484.420 17,25% | 0,057924 | 0,00054937 | 0,00005493 | ||
18/05/2026, 10.57.18 | 69 | 6.857.783 12,47% | 0,108902 | 0,00074682 | 0,00007468 | ||
18/05/2026, 10.57.17 | 80 | 6.589.081 11,99% | 0,110516 | 0,0007282 | 0,00007282 | ||
18/05/2026, 10.57.17 | 86 | 9.964.371 18,12% | 0,152374 | 0,00151832 | 0,00015183 | ||
18/05/2026, 10.57.16 | 62 | 6.328.826 11,51% | 0,082181 | 0,00052011 | 0,00005201 | ||
18/05/2026, 10.57.16 | 57 | 6.843.964 12,45% | 0,076551 | 0,00052391 | 0,00005239 | ||
18/05/2026, 10.57.15 | 53 | 5.526.358 10,05% | 0,163073 | 0,0009012 | 0,00009012 | ||
18/05/2026, 10.57.15 | 89 | 12.677.932 23,06% | 0,076343 | 0,00096787 | 0,00009678 | ||
18/05/2026, 10.57.14 | 75 | 10.012.183 18,21% | 0,091188 | 0,00091299 | 0,00009129 | ||
18/05/2026, 10.57.14 | 76 | 9.179.790 16,7% | 0,054727 | 0,00050238 | 0,00005023 | ||
18/05/2026, 10.57.14 | 71 | 8.822.153 16,05% | 0,08033 | 0,00070869 | 0,00007086 | ||
18/05/2026, 10.57.13 | 73 | 6.575.331 11,96% | 0,077502 | 0,0005096 | 0,00005096 | ||
18/05/2026, 10.57.13 | 71 | 7.635.795 13,89% | 0,100972 | 0,000771 | 0,0000771 | ||
18/05/2026, 10.57.12 | 69 | 8.202.085 14,92% | 0,128129 | 0,00105093 | 0,00010509 |
