Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18/05/2026, 13.32.59 | 77 | 13.501.451 24,55% | 0,06333 | 0,00085505 | 0,0000855 | ||
18/05/2026, 13.32.58 | 86 | 9.066.098 16,49% | 0,074583 | 0,00067617 | 0,00006761 | ||
18/05/2026, 13.32.58 | 85 | 11.123.539 20,23% | 0,274362 | 0,00305188 | 0,00030518 | ||
18/05/2026, 13.32.57 | 86 | 12.853.470 23,37% | 0,096144 | 0,00123579 | 0,00012357 | ||
18/05/2026, 13.32.57 | 76 | 8.278.129 15,06% | 0,144332 | 0,0011948 | 0,00011948 | ||
18/05/2026, 13.32.56 | 77 | 6.404.606 11,65% | 0,110551 | 0,00070803 | 0,0000708 | ||
18/05/2026, 13.32.56 | 66 | 10.615.568 19,31% | 0,088893 | 0,00094365 | 0,00009436 | ||
18/05/2026, 13.32.55 | 89 | 10.504.267 19,1% | 0,203056 | 0,00213296 | 0,00021329 | ||
18/05/2026, 13.32.55 | 71 | 8.094.957 14,72% | 0,108942 | 0,00088188 | 0,00008818 | ||
18/05/2026, 13.32.55 | 60 | 9.176.156 16,69% | 0,086086 | 0,00078993 | 0,00007899 | ||
18/05/2026, 13.32.54 | 77 | 14.881.465 27,06% | 0,089277 | 0,00132858 | 0,00013285 | ||
18/05/2026, 13.32.54 | 74 | 10.232.686 18,61% | 0,106698 | 0,0010918 | 0,00010918 | ||
18/05/2026, 13.32.53 | 90 | 9.596.418 17,45% | 0,061527 | 0,00059044 | 0,00005904 | ||
18/05/2026, 13.32.53 | 76 | 12.286.373 22,34% | 0,076387 | 0,00093852 | 0,00009385 | ||
18/05/2026, 13.32.52 | 95 | 7.302.393 13,28% | 0,148136 | 0,00108174 | 0,00010817 | ||
18/05/2026, 13.32.52 | 75 | 9.228.731 16,78% | 0,091732 | 0,00084657 | 0,00008465 | ||
18/05/2026, 13.32.51 | 59 | 11.685.662 21,25% | 0,422973 | 0,00494272 | 0,00049427 | ||
18/05/2026, 13.32.51 | 80 | 12.344.238 22,45% | 0,110958 | 0,00136969 | 0,00013696 | ||
18/05/2026, 13.32.51 | 70 | 7.972.365 14,5% | 0,277667 | 0,00221367 | 0,00022136 | ||
18/05/2026, 13.32.50 | 91 | 15.868.348 28,86% | 0,07088 | 0,00112476 | 0,00011247 |
