Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026, 00.00.15 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18/05/2026, 00.00.13 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18/05/2026, 00.00.11 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18/05/2026, 00.00.09 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18/05/2026, 00.00.07 | 2 | 1.215 | 84.267 0,29% | < 0,000001 | ||
18/05/2026, 00.00.05 | 1 | 907 | 54.690 0,19% | < 0,000001 | ||
18/05/2026, 00.00.03 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18/05/2026, 00.00.01 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 23.59.59 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 23.59.57 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 23.59.55 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 23.59.53 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
17/05/2026, 23.59.51 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 23.59.49 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 23.59.47 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 23.59.45 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 23.59.43 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 23.59.41 | 1 | 907 | 54.690 0,19% | < 0,000001 | ||
17/05/2026, 23.59.39 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 23.59.37 | 1 | 907 | 46.302 0,16% | < 0,000001 |
