Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 09.07.11 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 09.07.09 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 09.07.07 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 09.07.05 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 09.07.03 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
17/05/2026, 09.07.01 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 09.06.59 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 09.06.57 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 09.06.55 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 09.06.53 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 09.06.51 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
17/05/2026, 09.06.49 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 09.06.47 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 09.06.45 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 09.06.43 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 09.06.41 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 09.06.39 | 2 | 1.085 | 98.772 0,33% | < 0,000001 | ||
17/05/2026, 09.06.37 | 3 | 1.261 | 134.466 0,45% | < 0,000001 | ||
17/05/2026, 09.06.35 | 2 | 1.085 | 90.396 0,31% | < 0,000001 | ||
17/05/2026, 09.06.33 | 1 | 907 | 46.302 0,16% | < 0,000001 |
