Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 23.33.33 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
17/05/2026, 23.33.31 | 2 | 2.089 | 165.391 0,56% | < 0,000001 | ||
17/05/2026, 23.33.29 | 2 | 2.217 | 164.088 0,55% | < 0,000001 | ||
17/05/2026, 23.33.27 | 1 | 907 | 57.502 0,2% | < 0,000001 | ||
17/05/2026, 23.33.25 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
17/05/2026, 23.33.23 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
17/05/2026, 23.33.21 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
17/05/2026, 23.33.19 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
17/05/2026, 23.33.17 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
17/05/2026, 23.33.15 | 1 | 907 | 54.702 0,19% | < 0,000001 | ||
17/05/2026, 23.33.13 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
17/05/2026, 23.33.11 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
17/05/2026, 23.33.09 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
17/05/2026, 23.33.07 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
17/05/2026, 23.33.05 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
17/05/2026, 23.33.03 | 1 | 907 | 54.702 0,19% | < 0,000001 | ||
17/05/2026, 23.33.01 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
17/05/2026, 23.32.59 | 2 | 2.217 | 164.064 0,55% | < 0,000001 | ||
17/05/2026, 23.32.57 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
17/05/2026, 23.32.55 | 1 | 907 | 46.314 0,16% | < 0,000001 |
