Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/04/2026, 11.21.51 | 1 | 737 | 21.000 0,06% | 7 | ||
04/04/2026, 11.21.48 | 0 | 612 | 0 | 7 | ||
04/04/2026, 11.21.45 | 2 | 989 | 129.892 0,33% | 7 | ||
04/04/2026, 11.21.42 | 1 | 737 | 21.000 0,06% | 7 | ||
04/04/2026, 11.21.39 | 3 | 1.111 | 112.096 0,29% | 7 | ||
04/04/2026, 11.21.36 | 1 | 737 | 21.000 0,06% | 7 | ||
04/04/2026, 11.21.33 | 1 | 737 | 21.000 0,06% | 7 | ||
04/04/2026, 11.21.30 | 1 | 737 | 21.000 0,06% | 7 | ||
04/04/2026, 11.21.27 | 0 | 612 | 0 | 7 | ||
04/04/2026, 11.21.24 | 1 | 801 | 34.670 0,09% | 7 | ||
04/04/2026, 11.21.21 | 1 | 801 | 56.390 0,15% | 7 | ||
04/04/2026, 11.21.18 | 0 | 612 | 0 | 7 | ||
04/04/2026, 11.21.15 | 0 | 612 | 0 | 7 | ||
04/04/2026, 11.21.12 | 2 | 925 | 77.378 0,2% | 7 | ||
04/04/2026, 11.21.09 | 0 | 612 | 0 | 7 | ||
04/04/2026, 11.21.06 | 1 | 801 | 34.670 0,09% | 7 | ||
04/04/2026, 11.21.03 | 2 | 925 | 77.414 0,2% | 7 | ||
04/04/2026, 11.21.00 | 1 | 801 | 56.390 0,15% | 7 | ||
04/04/2026, 11.20.57 | 2 | 859 | 42.000 0,11% | 7 | ||
04/04/2026, 11.20.54 | 1 | 801 | 56.390 0,15% | 7 |
