Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/05/2026, 04.11.43 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 04.11.40 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 04.11.37 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 04.11.34 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 04.11.31 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 04.11.28 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 04.11.25 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 04.11.22 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 04.11.19 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 04.11.16 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 04.11.13 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 04.11.10 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 04.11.07 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 04.11.04 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 04.11.01 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 04.10.58 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 04.10.55 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 04.10.52 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 04.10.49 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
20/05/2026, 04.10.46 | 0 | 612 | 0 | < 0,000001 |
